Churchyard Gravestones • P - Z
| Surname P-Z | Christian Names | Relationship | Died | Age | Born | Picture | Plot | Comments |
|---|---|---|---|---|---|---|---|---|
| P | S and F | 1894 and 1902 | Picture | S-125 | Footstone for Samuel and Fanny Parkhouse | |||
| P | J | 1900 | Picture | S-085 | Footstone for John Parr | |||
| P | G and M | 1893 and 1900 | Picture | N-033 | Footstone for George and Mary Palmer | |||
| P | T S | 1899 | Picture | N-007 | Footstone for Thomas Sanford Parr | |||
| P | E A | 1904 | Picture | S-091 | Footstone for Elizabeth Ann Phillips | |||
| P | C | Picture | S-105 | Footstone | ||||
| P | M E | 1895 | Picture | S-102 | Footstone for Mary and Elizabeth Palmer | |||
| Pagan | William | 20 May 1881 | 1835 | Picture Picture | S-030 | Born in Edinburgh | ||
| Palmer | Mary | Widow of George Palmer | 4 Jun 1900 | 91 | Picture | N-138 | ||
| Palmer | George | Husband of Mary Palmer | 15 Dec 1893 | 85 | Picture | N-138 | ||
| Palmer | Mary Elizabeth | Daughter of Isaac and Jane Palmer | 11 Mar 1895 | 22 | Picture | N-071 | ||
| Palmer | Jane | 1930 | 91 | Picture | M-B06 | Buried 11 Jan 1930 of Halspill | ||
| Parish | Charles John | 1996 | 1920 | Picture | S-149 | |||
| Parkhouse | Fanny | Widow of Samuel Parkhouse | 12 Apr 1902 | 85 | Picture | N-126 | ||
| Parkhouse | Samuel | Husband of Fanny Parkhouse | 26 Jan 1894 | 86 | Picture | N-126 | ||
| Parkhouse | William H | 2 Mar 1932 | 75 | Picture | M-B13 | Of Ford View | ||
| Parr | Charley | Son of John and Susan Parr | 14 Jun 1855 | 5 | Picture | N-100 | ||
| Parr | John | 23 Feb 1900 | 77 | Picture | N-143 | |||
| Parr | Susan | Wife of John Parr | 5 Nov 1858 | 34 | Picture | N-099 | ||
| Parr | Mary | Daughter of John and Margaret Parr | 9 Sep 1864 | 2 | Picture | N-101 | ||
| Parr | Thomas Sanford | Husband of Mary Jane Parr | 21 Jan 1899 | 44 | Picture | N-145 | ||
| Parr | Mary Jane | Widow of Thomas Sanford Parr | 24 Jan 1906 | 56 | Picture | N-142 | ||
| Parsons | John Isaac | 1922 | 54 | Picture | M-A06 | Buried 22 Sep 1922 of Wyatt | ||
| Passmore | William | 25 Jun 1831 | 19 | Picture | S-037 | |||
| Pentecost | Sophia | 15 Feb 1865 | 34 | Picture | N-004 | |||
| Perkin | Robert | Widower of Maria Perkin | 17 Dec 1916 | 82 | Picture Picture Picture Picture | N-085 | ||
| Perkin | Maria | Wife of Robert Perkin | 29 Apr 1909 | 76 | Picture Picture Picture Picture | N-085 | ||
| Perryman | F | Picture | N-193 | |||||
| Petherick | Ellen | Wife of Daniel Petherick | 11 May 1908 | 56 | Picture | N-121 | ||
| Petherick | George | Son of D and E Petherick | 25 Apr 1912 | 31 | Picture | N-121 | ||
| Petherick | Walter | Son of D and E Petherick | 21 Dec 1902 | 23 | Picture | N-121 | At Andover | |
| Petherick | Robert Charles | Father of Neil Petherick | 8 Sep 1994 | 43 | 12 Aug 1951 | Picture | M-K02 | Of Timberlayne - Chopes Bridge |
| Petherick | Geoffrey Robert C | Son of Gillian | 9 Oct 1991 | 20 | 8 Nov 1970 | Picture | M-J02 | Of Timberlayne - Chopes Bridge |
| Phillips | Elizabeth Ann | Wife of George Phillips | 10 Nov 1904 | 59 | Picture | N-150 | ||
| Phillips | George | 1931 | 90 | Picture | M-B09 | Buried 7 Mar 1931 of Cliff Cottage | ||
| Pickard | Peggy May | Daughter of James and Clara Pickard | 21 Jan 1972 | 27 | Picture | M-H03 | Of Oldiscleave Farm | |
| Powell | Robert Cunningham | 6 May 1935 | 39 | Picture | M-N05 | Of The Barton | ||
| Pratt | John G A | 15 Mar 2006 | 12 Oct 1937 | Picture | S-166 | Of Culver - Halspill | ||
| Priscott | Ann | Wife of William Priscott | 1826 | 36 | Picture | N-042 | Buried 25 Aug 1826 - of Bensons | |
| Prouse | Mabel | Wife of John Thomas Prouse | 13 Jan 1926 | 33 | Picture | M-B24 | ||
| Prouse | Ernest William | Widower of Ada Prouse | 27 Apr 1992 | 89 | Picture | M-N04 | ||
| Prouse | Gladys Mabel | Daughter of Ernest and Ada Prouse | 3 Nov 1934 | 3y8m | Picture | M-O05 | Of Annery Kiln | |
| Prouse | Ada | Wife of Ernest William Prouse | 13 Apr 1983 | 79 | Picture | M-N04 | Of Sunnyside - Saltrens - Monkleigh | |
| Prouse | Doreen Mabel | Daughter of John and Mabel Prouse | 15 Jan 1926 | 3wks | Picture | M-B24 | ||
| Pyke | Betty | Wife of Peter Pyke | 28 Jan 1837 | 85 | Picture | S-077 | ||
| R | S and J | 1899 and 1908 | Picture | N-041 | Footstone for Sarah and John Raymont | |||
| Radford | Edith | Sister of John Henry Raymont | 26 Jan 1932 | 71 | Picture | N-039 | ||
| Randall | Dorothy May | Wife of Roland Frank J Randall | 27 Feb 1991 | 67 | Picture | M-H15 | Of 1 Church View | |
| Randall | Roland Frank Jack | Widower of Dorothy May Randall | 24 Apr 1999 | 84 | Picture | M-H15 | Of 1 Church View | |
| Raymont | John | Widower of Sarah Raymont | 3 Sep 1908 | 78 | Picture | N-037 | ||
| Raymont | Sarah | Husband of John Raymont | 1 Jan 1899 | 69 | Picture | N-037 | ||
| Raymont | John Henry | Son of John and Sarah Raymont | 22 Sep 1884 | 18 | Picture | N-039 | ||
| Raymont | William | Son of John and Sarah Raymont | 4 Jun 1860 | 6 | Picture | S-035 | ||
| Rees | Bessie Alice | 1 Dec 1897 | 6 Jan 1881 | Picture | N-134 | |||
| Rippin | Marion (Cissy) | Née Banbrook | 1980 | 1897 | Picture | S-144 | ||
| Rookes | Florence May | 18 Mar 1999 | 85 | Picture | M-K07 | Of Tanglewood - Limers Lane - Northam | ||
| Rookes | Doris Mary | Wife of David Maurice Rookes | 11 Aug 1946 | 32 | Picture | M-D12 | ||
| Rookes | Doris and David | Picture | S-018 | A memorial seat | ||||
| Rookes | David Maurice | Widower of Doris Mary Rookes | 3 Jul 1999 | 86 | Picture | M-D12 | ||
| Rookes | Eli John | 1962 | 76 | Picture | M-G03 | Buried 17 Feb 1962 - of Dock Cottage | ||
| Rudland | Sarah Ann | 7 Jan 1921 | 84 | Picture | M-O01 | |||
| S | U | Picture | N-003 | Footstone for Uriah Spearman? | ||||
| S | J | 1916 | Picture | S-083 | Footstone for Jane Shaddick | |||
| S | A | 1870 | Picture | S-093 | Footstone for Ann Smith | |||
| S | M and W | 1876 and 1882 | Picture | S-126 | Footstone for Mary and William Short | |||
| S | G | 1896 | Picture | N-010 | Footstone | |||
| S | E | 1885 | Picture | N-013 | Footstone for Ellen Shaddick | |||
| Salter | Mary | Wife of Albert A W Salter | 1 Jan 1948 | 58 | Picture | M-D17 | Of 7 Overdale Road - Ealing | |
| Sanders | John | 9 Jan 1844 | 32 | Picture | S-038 | |||
| Scoins | William | Widower of Fanny Scoins | 18 Mar 1869 | 60 | Picture | N-084 | Accidentally drowned at Appledore | |
| Scoins | Fanny | Wife of William Scoins | 22 Dec 1862 | 56 | Picture | N-084 | ||
| Shaddick | George | 14 Feb 1895 | 67 | Picture | N-137 | |||
| Shaddick | Ellen | daughter of George and Jane Shaddick | 7 Mar 1885 | 14 | Picture | N-047 | ||
| Shaddick | Jane | Wife of George Shaddick | 29 Feb 1916 | 81 | Picture | N-050 | ||
| Short | Florence Wilton | Widow of William Henry Short | 13 Feb 1954 | 69 | Picture | M-F11 | Of Venton Farm | |
| Short | Louisa Caroline | Wife of William Henry Short | 1 May 1909 | 40 | Picture | N-091 | Of Venton Farm | |
| Short | William Henry | 26 May 1938 | 69 | Picture | M-C12 | Of Venton Farm | ||
| Short | William | Widower of Mary Short | 9 Apr 1882 | 74 | Picture | S-079 | ||
| Short | Charles | Son of Thomas and Betsey Short | 22 Sep 1889 | 28 | Picture | S-046 | ||
| Short | Mary | Wife of William Short | 9 Jul 1876 | 71 | Picture | S-079 | ||
| Short | Betsey | Wife of Thomas Short | 21 May 1896 | 68 | Picture | N-124 | ||
| Short | Thomas | Widower of Betsey Short | 28 May 1907 | 79 | Picture | N-124 | ||
| Short | Thomasin | Wife of Joseph Short | 22 Nov 1831 | 73 | Picture | N-176 | ||
| Short (Senior) | Joseph | Clerk of the Parish for 28 Years | 21 Apr 1829 | 75 | Picture Picture | N-156 | Inscription on reverse of headstone | |
| Silvey | Vera Helen | 1986 | 1899 | Picture | S-146 | Of 3a Church View | ||
| Skinner | Annie | 15 Apr 1932 | 82 | Picture Picture Picture | M-A11 | |||
| Smart | John McHaffie | 13 Mar 1981 | 60 | Picture | M-H16 | Of 4 Church View | ||
| Smith | Beatrice Mary | 1920 | 22 | Picture | M-A10 | Buried 10 Mar 1920 of Chopes Bridge | ||
| Smith | Elizabeth | Daughter of Thomas and Mary Smith | 27 Mar 1852 | 28 | Picture | N-092 | ||
| Smith | Ann | Wife of William Smith | 16 Feb 1870 | 74 | Picture | N-067 | ||
| Snell | John Thomas | 9 Apr 1827 | 55 | Picture | N-170 | |||
| Spearman | John | 5 Sep 1830 | 25 | Picture | N-158 | |||
| Spearman | Uriah | Husband of Betsy Spearman | 30 Nov 1844 | 32 | Picture | S-039 | Yeoman | |
| Spearman | John Guard | Son of Uriah and Betsy Spearman | 12 Mar 1844 | 4m | Picture | S-039 | ||
| Squire | Helena | Wife of Thomas William Squire | 10 Aug 1931 | 67 | Picture | M-B11 | Late of Whiddon Down | |
| Squire | Thomas William | Widower of Helena Squire | 6 Feb 1949 | 80 | Picture | M-B11 | ||
| Squire | Ann | Wife of Thomas Squire | 21 May 1936 | 74 | Picture | M-C07 | Of WG | |
| Squire | Thomas | Widower of Ann Squire | 15 Feb 1941 | 82 | Picture | M-C08 | Of Tithe Cottages - Littleham | |
| Start | William John | Son of Mary Start | 10 Jul 1978 | 91 | Picture Picture | M-C24 | Of 5 Elm Grove - Bideford | |
| Start | Noah | 28 Jan 1910 | 52 | Picture | M-A25 | |||
| Start | Mary | Mother of W. J Start and Gladys Buse | 7 Mar 1949 | 88 | Picture Picture | M-C24 | Of Chopes Bridge | |
| Stedeford | Kevin | Son of James Stedeford | 1983 | 27 | 1956 | Picture | S-151 | Of Old Smithy Inn - Welcombe |
| Stedeford | James Arthur | Father of Kevin Stedeford | 14 Apr 1993 | 66 | 1928 | Picture | S-151 | Formerly of The Cyder Presse |
| Stevens | Alice Maud | Widow of Alfred Frank Stevens | 11 Jan 1997 | 96 | Picture | M-E02 | Of The Warren - Northam | |
| Stevens | Dorothy Mary | Widow of William Frederick Stevens | 1984 | 1911 | Picture | S-154 | Of Bonifants | |
| Stevens | William Frederick | Husband of Dorothy Mary Stevens | 1983 | 1913 | Picture | S-154 | ||
| Stevens | Alfred Frank | Husband of Alice Maud Stevens | 5 Nov 1948 | 51 | Picture | M-E02 | Of Quay House | |
| Stevens | William | 1928 | 55 | Picture | M-B21 | Buried 13 May 1928 of Quay House | ||
| Stevens | Sydney Joseph | 1928 | 18 | Picture | M-B22 | Buried 6 Feb 1928 of Wear Quay | ||
| Sussex | Mary | Relict of Matthew Sussex | 24 Nov 1844 | 94 | Picture | N-165 | ||
| Sussex | Matthew | Son of John and Eunice Sussex | 19 Apr 1784 | 33 | Picture | S-023 | Original age on gravestone was 32 | |
| Sussex | Molford | 27 May 1814 | 70 | Picture | N-162 | Of Higher Venton | ||
| Sussex | Eunice | Wife of John Sussex | 21 Dec 1793 | 75 | Picture | S-007 | Of Littleham | |
| Symes | Ernest Henry | Husband of Minnie Selina Symes | 1 May 1929 | 30 Nov 1868 | Picture Picture | M-B05 | ||
| Symes | Minnie Selina | Widow of Ernest Henry Symes | 30 Apr 1960 | 82 | 24 Feb 1878 | Picture Picture | M-B05 | Of Pinewood |
| T | J | 1900 | Picture | S-087 | Footstone for John Tucker | |||
| T | G | 1882 | Picture | N-040 | Footstone for Grace Tucker | |||
| T | G | 1904 | Picture | S-092 | Footstone for George Taylor | |||
| Tallin | Sarah | Wife of John Tallin | 12 Oct 1851 | 74 | Picture | S-080 | ||
| Tallin | Sarah | Daughter of John and Sarah Tallin | 21 Oct 1831 | 14 | Picture | S-081 | ||
| Taylor | George | 2 May 1904 | 47 | Picture | N-152 | |||
| Taylor | Emily | Wife of William F Taylor | 28 Sep 1949 | 68 | Picture | M-E07 | Of Kengwyn - 2 Greenhill - Sherborne | |
| Taylor | William F | Widower of Emily Taylor | 21 Oct 1958 | 72 | Picture | M-E07 | ||
| Thorn | Elizabeth | Wife of William Thorn | 24 Apr 1820 | 25 | Picture | N-181 | ||
| Trace | Ann | Widow of William Trace | 26 Sep 1805 | 77 | Picture | S-021 | ||
| Trace | William | 28 Jun 1803 | 76 | Picture | S-008 | |||
| Trathen | Vera Maud | 1976 | 54 | 1921 | Picture | M-H04 | Buried 28 Aug 1976 - of Coronation Rd - Bid | |
| Trefusis | Margaret Frances | Daughter of Margaret James | 6 Mar 1845 | Picture Picture | N-079 | Also wife of Hon. Capt. G R W Trefusis RN | ||
| Trick | Fanny | 23 Oct 1869 | 54 | Picture | N-066 | |||
| Trick | Mary | 7 Nov 1877 | 57 | Picture | S-066 | |||
| Trick | John | 4 Apr 1876 | 77 | Picture | S-065 | |||
| Tucker | Susan Florence | Widow of Walter Henry Tucker | 7 Jan 2005 | 92 | Picture | M-J09 | ||
| Tucker | Grace | 27 Aug 1882 | 62 | Picture | N-082 | |||
| Tucker | John | 25 Mar 1900 | 77 | Picture | N-155 | |||
| Tucker | Walter Henry | Husband of Susan Florence Tucker | 4 Jan 1994 | 82 | Picture | M-J09 | Formerly of Annery Kiln | |
| Tucker | Marjorie | 20 Jun 1975 | 66 | Picture | M-G15 | Of 2 Venton Cottages | ||
| Tucker | William Thomas | 1985 | 81 | Picture | M-G15 | Buried 16 May 1985 - 3 Copps Cl - Bideford | ||
| Turton | Betsey | Wife of John Turton | 25 Dec 1860 | 79 | Picture | N-117 | ||
| Unknown | Picture | N-110 | Iron Cross | |||||
| Unknown | Picture | N-187 | Blank stone | |||||
| Vanstone | Kathleen May | Widow of Stanley Lord Vanstone | 13 Oct 2000 | 79 | Picture | M-G11 | Of Spindleberry - Gammaton Lane | |
| Vanstone | Stanley Lord | Husband of Kathleen May Vanstone | 24 Jan 1982 | 84 | Picture | M-G11 | Of Spindleberry - Gammaton Lane | |
| Vassall | Arthur | 2 Aug 1890 | 18 Jul 1890 | Picture | S-155 | |||
| W | T | 1874 | Picture | S-128 | Footstone for Thomas Wilton | |||
| W | W | 1902 | Picture | S-090 | Foostone for Wiliam White | |||
| W | M.A. | 1918 | Picture | N-008 | Footstone for Mary Ann Wise | |||
| W | E | 1952 | Picture | N-008 | Footstone for Emily Wise | |||
| W | W | Picture | S-129 | Footstone | ||||
| W | J | 1908 | Picture | N-008 | Footstone for John Wise | |||
| W | W | 1873 | Picture | S-104 | Footstone for William Warman | |||
| W | I S | 1894 | Picture | S-127 | Footstone for Isabella Snell Wilton | |||
| W | E | Picture | S-099 | Footstone | ||||
| Wade | Charles Reginald Bligh | 2nd son of Stephen and Mabel Wade | 24 Sep 1937 | 53 | 3 Mar 1884 | Picture Picture | N-141 | Of Hampton Wick - Kingston on Thames |
| Wade | Mabel F | Widow of Stephen Wade | 6 May 1929 | 18 Aug 1854 | Picture Picture | N-141 | ||
| Wade | Stephen | Husband of Mabel F Wade | 7 Feb 1904 | 13 Oct 1857 | Picture Picture | N-141 | Rector of Wear Gifford 1891-1904 | |
| Wainman | Evelyn Charlotte | Widow of Gordon Wainman | 29 Feb 1952 | 98 | Picture | N-123 | ||
| Wainman | Gladys Evelyn Mary | 24 Feb 1897 | 7 Jul 1883 | Picture | N-123 | |||
| Waldron | 3 children | Children of William and Jane Waldron | Picture | N-068 | ||||
| Waldron | Jane | Wife of William Waldron | 22 Sep 1873 | 30 | Picture | N-068 | ||
| Ward | Helen Marion | 67 | Picture | M-C21 | Buried 21 Jan 1941of 2 Harbour Cottages | |||
| Warman | William | 23 Jan 1873 | 54 | Picture | N-109 | |||
| Warman | Catherine | Wife of James Warman | 18 Sep 1846 | 68 | Picture | S-012 | ||
| Watts | Mr William | Husband of Mary Watts | 19 Sep 1811 | 77 | Picture | S-009 | ||
| Watts | Mary | Relict of William Watts | 29 Aug 1812 | 88 | Picture | S-009 | ||
| Webber | Mary Jane Lamerton | Daughter of G and F Webber | 8 Jan 1851 | 4m | Picture | S-071 | ||
| Webber | Fanny Lake | Mother of Mary Jane L Webber | 22 Aug 1851 | 38 | Picture | S-071 | ||
| West | Ann | 3rd Daughter of Thomas West | 1 Apr 1863 | 86 | Picture Picture | N-090 | ||
| West | Elizabeth | Daughter of the late Thomas West | 21 Dec 1845 | 73 | Picture Picture | N-090 | Thomas West - late rector of Wear Gifford | |
| Westlake | Alfred William | Son of Emma and William Westlake | 17 Sep 1904 | 21dys | Picture | N-151 | ||
| Westlake | Emma | Wife of William Westlake | 7 Sep 1904 | 27 | Picture | N-151 | ||
| Westlake | Jayne | 1986 | 1948 | Picture | S-150 | |||
| White | William | 3 Jun 1902 | 68 | Picture | N-153 | |||
| Williams | Edward | Husband of Elizabeth Williams | 3 Jan 1791 | 59 | Picture | S-042 | ||
| Williams | Elizabeth | Widow of Edward Williams | 23 Nov 1813 | 81 | Picture | S-042 | ||
| Williams | Ellen | 29 Feb 1976 | 15 Oct 1885 | Picture | S-159 | |||
| Williams | John Henry | 1929 | 70 | Picture | M-B04 | Buried 8 May 1929 | ||
| Williams | Sydney Thomas | 69 | Picture | M-G01 | Buried 12 Jan 1961 | |||
| Williams | Jessie | 1981 | 79 | Picture | M-G01 | Buried 7 Apr 1981 - of 4 Annery Kiln | ||
| Wilson | Thirza Fry | Wife of William Westlake Wilson | 4 Nov 1945 | 78 | Picture | M-D18 | ||
| Wilson | William Westlake | Widower of Thirza Fry Wilson | 28 Jan 1959 | 93 | Picture | M-D18 | ||
| Wilton | Charles Thomas | Husband of Laura Wilton | 27 Nov 1972 | 69 | Picture | M-G14 | Of Torrington | |
| Wilton | Thomas | Widower of Caroline Agnes Wilton | 1 Apr 1964 | 92 | Picture | M-F14 | ||
| Wilton | William | Widower of Ann Wilton | 17 Jul 1874 | 71 | Picture | N-064 | ||
| Wilton | Thomas | 19 Jun 1874 | 51 | Picture | N-062 | Of Cleave Farm | ||
| Wilton | Isabella Snell | Widow of Thomas Wilton | 14 Aug 1894 | 61 | Picture | N-061 | Of Cleave Farm | |
| Wilton | William | Son of William and Ann Wilton | 10 Nov 1858 | 30 | Picture | N-063 | ||
| Wilton | Caroline Agnes | Wife of Thomas Wilton | 30 Aug 1957 | 82 | Picture | M-F14 | ||
| Wilton | Ann | Wife of William Wilton | 5 Jan 1870 | 78 | Picture | N-064 | ||
| Wilton | (Minna) Laura | Widow of Charles Thomas Wilton | 29 Jul 2000 | 96 | Picture | M-G14 | ||
| Wilton | Michael David | 1944 | 5m | Picture | M-N03 | Buried 14 Nov 1944 - of Cleave Farm | ||
| Wise | Mary | Wife of Frederick Wise | 13 Oct 1933 | 57 | Picture | M-B16 | ||
| Wise | Kate Elizabeth | Widow of John Wise | 12 Jul 1946 | 63 | Picture | M-D04 | Interred Lavender Hill Cemetery - Enfield | |
| Wise | John | Husband of Mary Ann Wise | 15 Nov 1908 | 85 | Picture | N-131 | ||
| Wise | John | Husband of Kate Elizabeth Wise | 27 Mar 1944 | 76 | Picture | M-D04 | Of Chopes Bridge | |
| Wise | Emily | Daughter of John and Mary Wise | 21 Mar 1952 | 78 | Picture | N-131 | ||
| Wise | Frederick | Widower of Mary Wise | 25 Aug 1958 | 87 | Picture | M-B17 | ||
| Wise | Mary Ann | Widow of John Wise | 17 Sep 1918 | 83 | Picture | N-131 | ||
| Wooldridge | Edith | Wife of Thomas Edward Wooldridge | 9 Oct 1949 | 63 | Picture | M-E08 | ||
| Wooldridge | Bessie | Wife of Thomas Edward Wooldridge | 19 Oct 1917 | 35 | Picture | M-A13 | ||
| Woolgar | Stephen John Skinner | 1981 | 68 | 1913 | Picture | M-G12 | Buried 9 Sep 1981 - Weare Giffard Hall | |
| Worsnop | Ellinor Julia | 1981 | 93 | 1887 | Picture | M-H07 | Buried 18 Sep 1981 - of Castle House - Torr | |
| Y | G | 1884 | 43c.n | Footstone for Grace Yeo | ||||
| Y | E and J | 1907 and 1950 | Picture | N-023 | Footstone for Elizabeth and John Yeo | |||
| Yates | Walter Francis | 20 Apr 1961 | 54 | Picture | M-G02 | |||
| Yeo | John Wesley | Widower of Elizabeth Yeo | 14 May 1950 | 84 | Picture | N-060 | ||
| Yeo | William Henry | 28 Jul 1890 | 76 | Picture | N-098 | |||
| Yeo | Grace | Wife of William Yeo | 24 Feb 1884 | 74 | Picture | N-095 | ||
| Yeo | Elizabeth | Wife of John Wesley Yeo | 1 May 1907 | 41 | Picture | N-060 | Of Shuteslade - Meath |
If there is a problem, something that is incorrect or something that needs changing please contact our webmaster.