Churchyard Gravestones • H - O
| Surname H-O | Christian Names | Relationship | Died | Age | Born | Picture | Plot | Comments |
|---|---|---|---|---|---|---|---|---|
| H | E | 1876 | Picture | N-026 | Footstone for Eliza Harris | |||
| H | E and N | 1875 and 1883 | Picture | S-117 | Footstone for Eliza and Nicholas Hartnoll | |||
| H | E | Picture | N-016 | Footstone | ||||
| H | E | 1864 | Picture | S-106 | Footstone for Emanuel Hamman | |||
| H | S | 1860 | Picture | S-114 | Footstone for Samuel Hookway | |||
| H | W | 1856 | Picture | N-031 | Footstone for William Hartnoll | |||
| H | M | 1866 | Picture | S-100 | Footstone for Mary Hartnoll | |||
| H | S J | 1890 | Picture | N-027 | Footstone for Sarah Jane Harris | |||
| H | J and M | 1827 and 1861 | Picture | S-113 | Footstone for John and Mary Headon | |||
| H | W and E | 1868 | Picture | N-029 | Footstone for William and Elizabeth Harris | |||
| H | W and E | 1868 | Picture | N-018 | Footstone for William and Elizabeth Harris | |||
| H | W | 1897 | Picture | S-086 | Footstone for William Hasking | |||
| H | A | 1871 | Picture | N-032 | Footstone for Ann Hasking | |||
| Hamman | Elizabeth | Wife of Emanuel Hamman | 3 Nov 1857 | 60 | Picture | N-076 | ||
| Hamman | William | Son of Emanuel and Eliz' Hamman | 10 May 1857 | 20 | Picture | N-076 | ||
| Hamman | Emanuel | Widower of Elizabeth Hamman | 10 Aug 1864 | 70 | Picture | N-075 | ||
| Hammersley | Ralph | Husband of Thirza Hammersley | 10 Jul 1948 | 77 | Picture Picture | M-E01 | Of Rose Cottage | |
| Hammersley | Thirza | Widow of Ralph Hammersley | 25 Oct 1962 | 91 | Picture Picture | M-E01 | ||
| Hammett | Thomas Perkin | 16 Sep 1909 | 32 | 23 Nov 1877 | Picture | M-A26 | Of Ivy Cottage W G - died at Upper Tooting | |
| Hammett | Charlotte Ellen | Widow of Abraham Hammett | 20 Dec 1960 | 83 | Picture | M-F03 | ||
| Hammett | Abraham | Husband of Charlotte E Hammett | 30 Aug 1952 | 84 | Picture | M-F03 | ||
| Harris | William | Widower of Mary Harris | 21 Mar 1887 | 68 | Picture | S-048 | Of Ham Morwenstow - late of Littleham | |
| Harris | Eliza | 6 Sep 1876 | 64 | Picture | S-027 | |||
| Harris | Suzanne H | 1988 | 1898 | Picture | S-157 | Of 8 Church View | ||
| Harris | Sarah Jane | 29 Jun 1890 | 32 | Picture | N-038 | Of Langtree | ||
| Harris | Elizabeth | Widow of William Harris | 20 Dec 1868 | 74 | Picture | S-059 | ||
| Harris | John | Son of William and Elizabeth Harris | 2 Mar 1843 | 19 | Picture | S-062 | ||
| Harris | William | Husband of Elizabeth Harris | 12 Nov 1868 | 78 | Picture | S-059 | Yeoman of Great Southcott | |
| Harris | Mary | Wife of William Harris | 15 Jun 1868 | 42 | Picture | S-049 | Also daughter of George and Mary Davy | |
| Harris | Sophia | Infant of William and Elizabeth Harris | 10 May 1823 | Picture | N-160 | |||
| Harris | James | Son of William and Elizabeth Harris | 22 Oct 1858 | 33 | Picture | S-061 | ||
| Harris | Mary | daughter of William and Elizabeth Harris | 12 Nov 1860 | 42 | Picture | S-060 | ||
| Harris | George Alfred Richard | 29 Jun 1995 | 79 | Picture | M-J11 | Of 3a Church View | ||
| Hartnoll | Mary | Wife of William Hartnoll | 30 Dec 1866 | 72 | Picture | N-096 | ||
| Hartnoll | Nicholas | Widower of Eliza Hartnoll | 24 Dec 1883 | 83 | Picture | N-118 | ||
| Hartnoll | William | 8 Jan 1856 | 67 | Picture | N-093 | |||
| Hartnoll | John | 17 Feb 1872 | 50 | Picture | N-094 | |||
| Hartnoll | Eliza | Wife of Nicholas Hartnoll | 11 Nov 1875 | 74 | Picture | N-118 | ||
| Hartree | Alec John | 1985 | 1906 | Picture | S-142 | Of Burnards | ||
| Hasking | Ann | Wife of William Hasking | 15 Oct 1871 | 61 | Picture | N-048 | ||
| Hasking | William | 1 Feb 1897 | 85 | Picture | N-135 | |||
| Hatfield | Alexandra | 19 Jan 1952 | 66 | Picture | M-E17 | Of The Barton | ||
| Hawksley | Mary | daughter of George and Hannah Hawksley | 16 Jul 1771 | 3 | Picture | N-180 | ||
| Hearn | Mary Ann | Widow of Albert Hearn | 31 Jan 1935 | 75 | Picture | M-B18 | ||
| Hearn | Albert | Husband of Mary Ann Hearn | 4 Dec 1905 | 39 | Picture | M-B18 | Died in Wales | |
| Hearn | Cora | 1950 | 38 | Picture | M-E12 | Buried 6 Aug 1950 of Chopes Bridge | ||
| Hearn | Thomas William Davey | 1984 | 73 | Picture | M-E12 | Buried 23 Jun 1984 of Cranberry Cupboard | ||
| Hedden | Walter John | 15 Jan 1989 | 67 | Picture | M-F12 | Of Southcott Marsh - Westleigh | ||
| Hedden | Annie Mary | Wife of Albert James Hedden | 1 Oct 1956 | 62 | Picture | M-F12 | ||
| Hedden | Albert James | Widower of Annie Mary Hedden | 25 Dec 1985 | 94 | Picture | M-F12 | Of Highfield Manor - Northam | |
| Hocking | John William | 1989 | 1927 | Picture | S-140 | Of April Cottage | ||
| Hole | Elizabeth | Widow of Alfred Robert Hole | 17 Feb 1902 | 23 Jul 1816 | Picture | N-140 | ||
| Hole | Alfred Robert | Husband of Elizabeth Hole | 7 Aug 1898 | 18 May 1815 | Picture | N-140 | ||
| Holtby | Rosalie Honour | 19 Dec 1988 | 80 | Picture | M-H13 | Of Cranberry Cupboard Cottage | ||
| Hookway | Samuel | 4 Mar 1860 | 73 | Picture | S-041 | |||
| Hooper | John Henry | Widower of Emma Hooper | 13 Aug 1996 | 84 | Picture Picture | M-C18 | Of 59 Trelawny Rd - Plympton - Plymouth | |
| Hooper | Emma Littlejohns | daughter of William and Carrie Chamings | 24 Jun 1994 | 81 | Picture Picture | M-C18 | Of 59 Trelawny Rd - Plympton - Plymouth | |
| Hooper | Alan | 27 Nov 1998 | 69 | 29 Apr 1929 | Picture | M-K06 | Of Swallows Lodge | |
| How | Mr Richard | ? Apr 1827 | 87 | Picture | N-045 | Buried 6 Apr 1827 of Great Southcott | ||
| Howe | Michael (Micky) C F | Husband of Nora Howe | 10 Nov 1989 | 70 | Picture | M-H14 | Of Commons End - Torrington | |
| Howe | Nora Frances Lillian | Widow of Michael (Micky) Howe | 6 Jul 2002 | 84 | Picture | M-H14 | Of River Cottage | |
| Humphreys | Catherine Elizabeth | Wife of John Humphreys Esq. | 7 Feb 1850 | 57 | Picture Picture | N-102 | At Torrington | |
| Humphreys | William | Son of John and Catherine Humphreys | 14 Jun 1865 | 30 | Picture Picture | N-102 | At Budleigh Salterton | |
| Humphreys Esq. | John | 1863 | 78 | Picture Picture | N-102 | Buried 12 May 1863 - of Torrington | ||
| Hunt | Ann | Wife of Eadward Hunt | 10 Feb 1834 | 49 | Picture | S-078 | Of Felleigh - servant 25 yrs to Fortescues | |
| Isaac | William Henry | Husband of Elizabeth Isaac | 17 Jan 1951 | 87 | Picture | M-C03 | Of Annery Kiln | |
| Isaac | William | Widower of Eliza Isaac | 14 Nov 1919 | 81 | Picture | M-A22 | ||
| Isaac | Emma | Wife of William Henry Isaac | 26 Jun 1927 | 61 | Picture | M-B03 | Of Annery Kiln | |
| Isaac | Eliza | Wife of William Isaac | 3 Mar 1911 | 75 | Picture | M-A22 | Of Bridge View | |
| Isaac | Fanny | Wife of John Marshall Isaac | 30 Jun 1907 | 35 | Picture | N-149 | ||
| Isaac | Grace Ann | Wife of William Isaac | 28 Apr 1899 | 55 | Picture | N-144 | ||
| Isaac | Elizabeth | Widow of William Henry Isaac | 23 Dec 1962 | 89 | Picture | M-C04 | ||
| Isaac | William | 5 Jul 1912 | 64 | Picture | M-A21 | Of Annery Kiln | ||
| Isaac | Doris Rosaline | Daughter of John M and Fanny Isaac | 19 Aug 1907 | 8wks | Picture | N-149 | ||
| J | C O | 1893 | Picture | S-094 | Footstone for Charles Owen Jeffery | |||
| J | H | 1872 | Picture | N-006 | Footstone for Henry Jewell | |||
| J | J and G | 1892 and 1927 | Picture | N-035 | Footstone for James and Grace Jeffery | |||
| Jacques | Ivy Doris | 14 Aug 1979 | 80 | Picture | M-J05 | Of 2 Quay Cottages | ||
| Jacques (MM) | Frank | 29 Aug 1976 | 80 | Picture | M-H05 | Of 2 Quay Cottages | ||
| James | Margaret | Widow of John James Esq | 19 Jun 1843 | Picture Picture | N-079 | |||
| Jeffery | James | Husband of Grace Jeffery | 10 Apr 1892 | 53 | Picture | N-119 | ||
| Jeffery | Fanny | Widow of Henry Jeffery | 6 Nov 1918 | 70 | Picture | M-A24 | ||
| Jeffery | Grace | Widow of James Jeffery | 16 Mar 1927 | 94 | Picture | N-119 | ||
| Jeffery | Charles Owen | Son of Henry and Fanny Jeffery | 24 Apr 1893 | 2y10 | Picture | N-147 | Torrington | |
| Jeffery | Henry | Husband of Fanny Jeffery | 2 Feb 1910 | 63 | Picture | M-A24 | Of Honeybeam Farm | |
| Jeffery | Selina | 77 | Picture | M-B04 | Buried 11 Jan 1928 of Halspill House | |||
| Jewell | Henry | 11 Jul 1872 | 35 | Picture | S-069 | |||
| Jewell | Eliza Frances | 1930 | 33 | Picture | M-B07 | Buried 14 May 1930 | ||
| Jewry | Emily | Wife of Richard Jewry | 24 Jun 1889 | 29 | Picture | N-073 | ||
| Joho | William | 1937 | 68 | Picture | M-C05 | Buried 15 Feb 1937 of Buckland Brewer | ||
| Jones | Charles Edward | Son of John and Elizabeth Jones | 29 Jan 1866 | 9m | Picture | N-065 | ||
| Jones | Anne Elizabeth | Daughter of John and Elizabeth Jones | 20 May 1867 | 11m | Picture | N-065 | ||
| Kernahan | Shirley Josephine | Wife of Philip Kernahan | 22 Oct 1992 | 59 | Picture | M-J06 | Of Summer Place | |
| Kernahan | Philip | Widower of Shirley Kernahan | 15 Nov 1998 | 69 | Picture | M-J06 | Of Summer Place | |
| Kidwell | Fanny | Twin daughter of William and Ann Kidwell | 15 Oct 1844 | 2 | Picture | S-051 | In her 3rd year | |
| Kidwell | William | Widower of Mary Kidwell | 31 Jul 1854 | 86 | Picture | S-063 | ||
| Kidwell | John | Son of William and Mary Kidwell | 19 Jul 1826 | 23 | Picture | S-064 | ||
| Kidwell | Elizabeth | Twin daughter of William and Ann Kidwell | 7 Oct 1844 | 2 | Picture | S-051 | In her 3rd year | |
| Kidwell | William | 8 Oct 1844 | 36 | Picture | S-052 | Yeoman | ||
| Kidwell | Mary | Wife of William Kidwell | 11 Feb 1837 | 61 | Picture | S-063 | ||
| L | S and J | Picture | S-095 | Footstone for Samuel and Jane Lake? | ||||
| L | E Y | 1886 | Picture | S-120 | Footstone for Emily Yeo Lilley | |||
| Lake | Grace | Wife of Thomas Lake | 9 Dec 1876 | 73 | Picture Picture | S-029 | Of Huxhill - W G | |
| Lake | John | 9 Apr 1856 | 77 | Picture | N-059 | |||
| Lake | Thomas Hancock | 7 Feb 1863 | 60 | Picture | N-058 | |||
| Lake | Mary Jane | 31 Mar 1916 | 66 | Picture | M-A15 | |||
| Lake | Samuel | Widower of Jane Lake | 25 Feb 1892 | 71 | Picture | N-072 | ||
| Lake | Thomas | 6 Aug 1845 | 73 | Picture | N-070 | |||
| Lake | Thomas | Widower of Grace Lake | 9 Jan 1886 | 70 | Picture Picture | S-029 | ||
| Lake | Anthony | Son of Samuel Lake | 20 May 1772 | 22 | Picture Picture | S-001 | Suffocated in Dock Kiln | |
| Lake | Samuel | Father of Anthony Lake | 20 May 1772 | 54 | Picture Picture | S-001 | Suffocated in Dock Kiln | |
| Lake | Katharine | Widow of Samuel Lake | 30 Aug 1807 | 85 | Picture Picture | S-001 | On reverse of Samuel and Anthony Lake | |
| Lake | James | 27 Feb 1825 | 85 | Picture | S-013 | Innkeeper of this Parish | ||
| Lake | Jane | Wife of Samuel Lake | 17 Mar 1867 | 43 | Picture | N-072 | ||
| Lamerton | Esther | 23 Dec 1822 | 80 | Picture | N-163 | |||
| Lamerton | Elizabeth | Wife of William Lamerton | 23 May 1853 | 69 | Picture | S-074 | ||
| Lamerton | Jane | Wife of John Lamerton | 7 Nov 1853 | 65 | Picture | S-072 | ||
| Lamerton | Charity | Relict of Richard Lamerton | 15 Aug 1858 | 78 | Picture | N-088 | ||
| Lamerton | Richard | Husband of Charity Lamerton | 26 May 1846 | 69 | Picture | N-089 | ||
| Lamerton | Thomas | 21 Aug 1822 | 80 | Picture | N-177 | |||
| Lamerton | William | 10 Apr 1850 | 70 | Picture | S-076 | |||
| Lamerton | William | Son of William and Eliz'th Lamerton | 18 Jun 1843 | 23 | Picture | S-075 | ||
| Lamerton | James | Son of John and Jane Lamerton | 28 Jul 1835 | 20 | Picture | S-073 | ||
| Lamerton | Agnes | Daughter of John and Jane Lamerton | 17 Apr 1862 | 32 | Picture | S-072 | ||
| Lamerton | Mary Jane | Daughter of John and Jane Lamerton | 23 Sep 1850 | 23 | Picture | S-071 | ||
| Lamerton | John | Widower of Jane Lamerton | 14 Oct 1875 | 86 | Picture | S-073 | ||
| Langmead | E | Picture | N-193 | 1914-1918 War Memorial | ||||
| Larsen | Birger Magnus | 1939 | 61 | Picture | M-C19 | Buried 14 Feb 1939 of Ingleside | ||
| Lee | Violet Alison Louise | 2006 | 1909 | Picture | S-167 | |||
| Lemmon | Eric Roy | Husband of Barbara Lemmon | 11 May 1978 | 46 | Picture | M-H06 | Of Salterns - Halspill | |
| Lilley | Emily Yeo | Grandaughter of William and Grace Yeo | 23 Jun 1886 | 13 | Picture | N-097 | ||
| Lilly | Mary Jane | Daughter of William Henry Yeo | 31 Mar 1913 | 72 | Picture | N-098 | ||
| Lindon | Sister Josepha | 22 Feb 1875 | 49 | Picture | S-003 | Of St Helens Bideford | ||
| Lovering | Tomazen Jane | Wife of George Lovering | 11 Dec 1900 | 48 | Picture | N-154 | ||
| Lovering | John | 6 May 1762 | 77 | Picture | N-001 | |||
| Lucas | Wybray | 1953 | 1day | Picture | S-156 | Died March 1953 of The Rectory | ||
| M | M and E | 1885 and 1890 | Picture | S-084 | Footstone for Mary and Emmanuel Mullins | |||
| M | R and A | 1881 and 1882 | Picture | S-103 | Footstone for Richard and Ann Mounce | |||
| M | J | 1885 | Picture | N-014 | Footstone for John Moore | |||
| Macreight | A | Picture | N-193 | 1914-1918 War Memorial | ||||
| Macreight | L | Picture | N-193 | 1914-1918 War Memorial | ||||
| Madge | Sarah Elizabeth | Widow of Richard Madge | 21 Feb 1941 | 85 | Picture | M-C20 | Of 8 Chudleigh Ave - Bideford | |
| Madge | Richard | Husband of Sarah Elizabeth Madge | 15 Apr 1939 | 86 | Picture | M-C20 | Of 8 Chudleigh Ave - Bideford | |
| Madge | G | Picture | N-193 | 1914-1918 War Memorial | ||||
| Maine | Philip | 27 Nov 1843 | 60 | Picture Picture | S-068 | Inscription on reverse of headstone | ||
| Mallalieu | Amy Maria | Wife of the late William Mallalieu | 8 Mar 1944 | 77 | 19 Sep 1866 | Picture | M-D15 | Of Southcott House |
| Martin | William Henry | Widower of Fanny Gertrude Martin | 12 Apr 1958 | 86 | Picture | M-D20 | ||
| Martin | Fanny Gertrude | Wife of William Henry Martin | 26 Oct 1946 | 71 | Picture | M-D20 | Of Cromwell Cotts - Newton Tracey | |
| Martin | Flora Sanders | Wife of William H Martin | 19 Apr 1923 | 48 | Picture | M-A03 | ||
| Martin | William H | Widower of Flora S Martin | 29 Apr 1954 | 80 | Picture | M-A03 | Died in Torridge Hospital | |
| Matthews | Ellen | daughter of William and Jane Matthews | 18 Feb 1886 | 23 | Picture | N-057 | ||
| Miller | Richard | Son of Josiah and Mary Miller | 11 Nov 1869 | 26 | Picture | N-077 | Of High Bickington | |
| Mills | Ellen | 25 Nov 1933 | 59 | Picture | M-C01 | Of Halspill | ||
| Mills | Nancy Alberta | 31 May 1998 | 75 | 8 Feb 1923 | Picture | M-K05 | Of Melrose - Annery Kiln | |
| Mills | Albert | 1924 | 49 | Picture | M-A01 | Buried 2 Mar 1924 | ||
| Moon | Frank | 28 Nov 1914 | 67 | 9 May 1847 | Picture | M-A18 | Born Kelland Barton - Lapford | |
| Moore | Malcolm Robert | Son of Robert and Irene Moore | 18 Jul 1970 | 16½ | Picture | M-G16 | Of Polkinghorne | |
| Moore | Bob | 2007 | Picture | M-G17 | Funeral 25 Jul 2007 | |||
| Moore | Titus | Husband of Fanny E N Moore | 2 Mar 1949 | 80 | Picture | M-E21 | Of Riversdale | |
| Moore | Lucy | Widow of John Pickard Moore | 6 Mar 1980 | 68 | Picture | M-E20 | ||
| Moore | John | 20 Apr 1885 | 89 | Picture | N-017 | Of St Giles | ||
| Moore | John Pickard | Husband of Lucy Moore | 22 Feb 1980 | 69 | Picture | M-E20 | Of Riversdale | |
| Moore | Fanny Elizabeth N | Widow of Titus Moore | 1 Apr 1965 | 90 | Picture | M-E21 | ||
| Moore | Charlotte | daughter of William and Charlotte Moore | 4 Aug 1869 | 13m | Picture | N-021 | Of South Wales | |
| Moore | Christine Mary | Daughter of John and Lucy Moore | 9 Mar 1947 | 4 | Picture | M-E22 | Of Riversdale | |
| Mounce | Richard | Husband of Ann Mounce | 25 Dec 1881 | 69 | Picture | N-046 | ||
| Mounce | Ann | Widow of Richard Mounce | 17 Feb 1882 | 70 | Picture | N-046 | ||
| Mullins | Emmanuel | Widower of Mary Mullins | 1 Feb 1890 | 88 | Picture | N-086 | ||
| Mullins | Mary | Wife of Emmanuel Mullins | 10 Nov 1885 | 80 | Picture | N-086 | ||
| Nethercott | Elizabeth | Wife of Robert Nethercott | 11 Jun 1890 | 69 | Picture | S-022 | ||
| Nethercott | John | Son of Robert Nethercott | 21 Jun 1863 | 7 | Picture | S-026 | ||
| Nickels | Albert Arthur | 11 May 1996 | 83 | 9 Apr 1913 | Picture | M-J13 | Of Vine Cottage | |
| North | Gordon William | Widower of Peg E L North | 16 Jul 2000 | 6 Feb 1928 | Picture | S-143 | ||
| North | Marjorie 'Peg' E L | Wife of Gordon William North | 25 May 1998 | 24 Dec 1926 | Picture | S-143 | ||
| Nutt | Harry Joseph | 6 Mar 1924 | 73 | 4 May 1850 | Picture | M-B25 | Of Oxford | |
| Ockendon | Reginald Frederick | Husband of Molly Ockendon | 1 May 1954 | 59 | 4 Jul 1895 | Picture | M-A20 | |
| Ockendon | Mary(Molly) | Widow of Reginald F Ockendon | 29 Sep 2000 | 97 | 18 May 1903 | Picture | M-A20 | Rose Hill - Robin Hill - Bideford |
| Owens (Lt Col) | John Geoffrey | 29 Nov 2000 | 82 | Picture | S-168 | M.B.E. Of Woodside |
If there is a problem, something that is incorrect or something that needs changing please contact our webmaster.