Churchyard Gravestones • D - G
| Surname D-G | Christian Names | Relationship | Died | Age | Born | Picture | Plot | Comments |
|---|---|---|---|---|---|---|---|---|
| Dark | Roger | Son of Richard and Frances Dark | 17 May 1776 | 29 | Picture | N-182 | Of the parish of Merton? | |
| Darke | Frances | Wife of Richard Darke | 24 Dec 1781 | Picture | N-161 | |||
| Daubeny | Ella Mary | Widow of Henry Graham Daubeny | 16 Feb 1945 | 84 | Picture | M-D06 | Of Hazelwood Cottage | |
| Daubeny | Henry Graham | Husband of Ella Mary Daubeny | 21 Jan 1945 | 88 | Picture | M-D05 | Of Hazelwood Cottage | |
| Daubeny | Violet Annie Graham | 30 Jan 1953 | Picture Picture | M-F06 | No age given 65? | |||
| Daubeny | Anne | Widow of H Giles J Daubeny | 23 Jul 1966 | 70 | Picture | S-164 | ||
| Daubeny (Maj) | H Giles J | Husband of Anne Daubeny | 27 Nov 1956 | 63 | Picture | S-164 | R.A.S.C. (Ret'd) | |
| Davey | Jane | Daughter of George and Mary Davey | 22 Apr 1844 | 14 | Picture | S-010 | ||
| Davey | Lavinia Frances | Widow of William Davey | 2 Mar 1911 | 74 | Picture | N-133 | ||
| Davey | George | Husband of Mary Davey | 1 May 1872 | 75 | Picture | S-050 | ||
| Davey | Mary | Widow of George Davey | 23 Feb 1877 | 76 | Picture | S-050 | ||
| Davey | William | Husband of Lavinia Frances Davey | 23 Apr 1898 | 72 | Picture | N-133 | Sergeant Royal Marine Artillery | |
| Davey | Elizabeth | Wife of Robert Davey | 20 May 1820 | 64 | Picture | S-047 | ||
| Davies | Salome | Daughter of John Davies | 28 Mar 1814 | 28 | Picture | N-183 | ||
| Davy | Grace | daughter of Robert and Elizabeth Davy | 25 May 1790 | 9m | Picture | N-186 | ||
| Dawson | Effie Linda | 1964 | 87 | Picture | M-G06 | Buried 16 Jun 1964 | ||
| Dennis | Charles Brian | 12 Aug 1995 | 84 | Picture | M-J12 | Of Valleys End | ||
| Doran | Dorothy Mary Sear | 1995 | 1909 | Picture | S-145 | |||
| Downing | James | Widower of Jane Downing | 21 Mar 1893 | 77 | Picture | S-040 | ||
| Downing | John | Son of James and Mary Downing | 15 Sep 1815 | 31 | Picture | N-172 | ||
| Downing | Theresa Jane | Daughter of James and Jane Downing | 21 Jun 1863 | 3½ | Picture | S-040 | ||
| Downing | Selina | Daughter of James and Jane Downing | 28 Dec 1851 | 3 | Picture | S-040 | ||
| Downing | Jane | Wife of James Downing | 12 Jun 1887 | 65 | Picture | S-040 | ||
| Downing | Thomas | Father of Richard Downing | 2 Feb 1810 | 71 | Picture | S-028 | ||
| Downing | Richard | Son of Thomas Downing | 17 May 1836 | 62 | Picture | S-028 | ||
| Downing | James | 6 Sep 1910 | 85 | Picture | M-A23 | Late of Footland | ||
| Dyer | Ann | 9 Dec 1851 | 65 | Picture | S-044 | |||
| Dyer | William | 30 May 1858 | 75 | Picture | S-056 | |||
| Dyer | Beatrice Winifred | 1968 | 1891 | Picture | M-F19 | Buried 7 Nov 1968 - of Pinewood | ||
| Dyer | Mary | 15 Sep 1856 | 82 | Picture | S-045 | |||
| Dymond | William Douglas | 24 Oct 1981 | 64 | Picture | M-H08 | Of 3 Church View | ||
| Dymond | Alice | 1958 | 66 | Picture | M-C10 | Buried 21 Mar 1958 | ||
| Dymond | Hilda | Picture | M-C10 | |||||
| E | W and G | 1893 and 1900 | Picture | S-101 | Footstone for William and Grace Easton | |||
| E | S and M | 1898 and 1901 | Picture | S-088 | Footstone for Samuel and Mary Ebsary | |||
| Easton | William | Husband of Grace Easton | 27 May 1893 | 77 | Picture | N-015 | ||
| Easton | Grace | Widow of William Easton | 7 Sep 1900 | 80 | Picture | N-015 | ||
| Ebsary | Samuel | Husband of Mary Ebsary | 17 Sep 1898 | 73 | Picture | N-146 | ||
| Ebsary | Mary | Widow of Samuel Ebsary | 26 Jan 1901 | 71 | Picture | N-146 | ||
| Ebsworth | Hannah | Wife of George Ebsworth | 17 Nov 1825 | 76 | Picture | S-034 | ||
| Ebsworth | George | Widower of Hannah Ebsworth | 10 Jan 1830 | 85 | Picture | S-034 | ||
| Edwards | Anthony Michael | 1988 | 47 | 1941 | Picture | M-H12 | Buried 14 Jul 1988 | |
| Edwards | Agnes Annie | Widow of Ernest Frank Edwards | 31 Jan 1959 | 80 | Picture | M-F04 | ||
| Edwards | Leonard Arthur | 1984 | 1905 | Picture | M-H09 | Bur. 24 Feb 1984 - 9 Aysha Gdns - W.Ho! | ||
| Edwards | Ernest Frank | Husband of Agnes Annie Edwards | 2 Nov 1952 | 74 | Picture | M-F04 | ||
| Edwards | Violet Wingrave | 1986 | 83 | 1902 | Picture | M-H10 | Buried 12 Dec 1986 | |
| Edwards-Rees | William Goodman | Husband of Lillie Edwards-Rees | 2 Sep 1936 | 77 | 24 Aug 1859 | Picture Picture | M-D22 | Of Longfield - Bideford |
| Edwards-Rees | Lillie | Widow of William G Edwards-Rees | 15 Jul 1958 | Picture Picture | M-D23 | |||
| Edwards-Rees | Desirée Mary Mabella | daughter of William Edwards-Rees | 1967 | 1899 | Picture Picture | M-D23 | ||
| Edworthy | Albertina | Wife of Charles Edworthy | 11 Jun 1952 | 69 | Picture | M-F02 | ||
| Edworthy | Charles | Widower of Albertina Edworthy | 29 Aug 1959 | 80 | Picture | M-F02 | Of Venn Cottage | |
| Elliott | Gertrude May | 22 Apr 1951 | 81 | 19 Mar 1870 | Picture | M-E15 | ||
| Elliott | Kathleen Helen | 31 Jan 1953 | 67 | 28 Aug 1885 | Picture | M-E15 | Of Sunnydene - Annery Kiln | |
| Elliott | Harold | 26 May 1938 | 60 | 19 Jun 1877 | Picture | M-C15 | Of Hillside | |
| Ellis | John | 1 Feb 1835 | 64 | Picture | S-006 | |||
| Ellis | Ann | Widow of Thomas Ellis | 24 May 1902 | 78 | Picture | N-127 | ||
| Ellis | Thomas | Husband of Ann Ellis | 7 Jun 1893 | 70 | Picture | N-127 | ||
| Eston | Ann | Daughter of James and Sarah Eston | 13 Mar 1840 | 18 | Picture | S-043 | Died of 'pale consumption'. | |
| Evans | Michael David | Husband of Wendy Evans | 19 Nov 1993 | 49 | Picture | M-J08 | ||
| Evans | Julie Anne | Daughter of John and Alison Evans | 18 Apr 1968 | 8m | Picture | M-G13 | Of Clevedon House - Instow | |
| Evans | Walter | 25 Feb 1957 | 47 | Picture | M-F13 | |||
| Fairhead | R | Picture | N-193 | 1914-1918 War Memorial | ||||
| Fernie | Margaret | daughter of Alexander Fernie of Arbroath | 30 Apr 1892 | 76 | Picture | N-125 | Eldest daughter | |
| Fernie | Isobel | Sister of Margaret Fernie | 10 Sep 1892 | 74 | Picture | N-125 | ||
| Fernie | Jane | Sister of the Fernie's in grave 125 | 10 Jan 1912 | 79 | Picture | N-136 | ||
| Fernie | Thomas | Brother of Margaret and Isobel Fernie | 19 Nov 1895 | 81 | Picture | N-125 | ||
| Ford | Sarah | Wife of James Ford | 13 Jan 1834 | 37 | Picture | N-054 | ||
| Ford | Winifred May | Wife of Arthur Ford | 6 Jul 1959 | 55 | Picture | M-F16 | Of Mines Road - Bideford | |
| Ford | James (Senior) | 7 Feb 1837 | 72 | Picture | N-053 | |||
| Ford | Arthur | Widower of Winifred May Ford | 28 Jan 1977 | 72 | Picture | M-F16 | Of Polkinghorne | |
| Freeman | J N | Picture | N-193 | 1914-1918 War Memorial | ||||
| Freemantle | Rosita Pamela | Widow of Colin Freemantle | 30 Jun 2002 | 62 | 1940 | Picture | S-147 | Beloved parents of Jeremy and Catherine |
| Freemantle | Colin | Husband of Rosita P Freemantle | 1985 | 1937 | Picture | S-147 | Formerly of Southcott House | |
| French | Ivy Doris | Wife of Albert Edward French | 10 Oct 1976 | 69 | Picture | S-158 | Of Greenacres - Halspill | |
| French | Albert Edward | Widower of Ivy Doris French | 21 Nov 1985 | 80 | Picture | S-158 | Formerly of Greenacres | |
| Fry | John | Son of Samuel and Elizabeth Fry | 30 Dec 1827 | 15 | Picture | S-130 | ||
| Fry | Samuel | 26 Nov 1839 | 60 | Picture | S-135 | |||
| Fry | Mary | Wife of John Fry | 1 Aug 1907 | 74 | Picture | S-134 | ||
| Fry | Susan | Widow of Thomas Fry | 28 Mar 1892 | 87 | Picture | S-132 | ||
| Fry | Samuel | Husband of Elizabeth Fry | 9 Jan 1866 | 64 | Picture | S-136 | ||
| Fry | Sara Elizabeth | Wife of Thomas Fry | 1896 | 54 | Picture | N-189 | Also daughter of John and Betsey Balsdon | |
| Fry | William | Son of Thomas and Susan Fry | 21 Jan 1865 | 38 | Picture | S-131 | ||
| Fry | Thomas | Husband of Susan Fry | 23 Nov 1847 | 44 | Picture | S-132 | ||
| Fry | Elizabeth | Widow of Samuel Fry | 13 Jan 1867 | 73 | Picture | S-136 | ||
| Fry | Thomas | 19 Aug 1928 | 71 | Picture | S-137 | |||
| Fry | Elizabeth | Wife of Samuel Fry | 21 Feb 1837 | 60 | Picture | S-130 | ||
| Fry | John | Widower of Mary Fry | 1 Aug 1912 | 82 | Picture | S-134 | ||
| G | G | Picture | S-121 | Footstone | ||||
| G | A | 1886 | Picture | S-119 | Footstone for Annie Gist | |||
| G | T | Picture | S-116 | Footstone | ||||
| G | E and J | 1905 and 1916 | Picture | N-188 | Footstone for Ellen and John Gomer | |||
| Gabriel | Susan | 3 Jul 1858 | 73 | Picture | S-055 | |||
| Gardner | Peter Rainford | Husband of Sue Gardner | 28 Sep 1993 | 55 | 1937 | Picture | M-J07 | Of Hillbank Cottage |
| George | Pamela Maud | 9 Jul 2003 | 73 | Picture | M-K08 | Of Southcott Barton | ||
| Gilbert | Reginald | Son of William and Susan Gilbert | 11 Oct 1895 | 2y1m | Picture | N-148 | ||
| Gilbert | Fanny | Widow of Arthur Gilbert | 13 Mar 1956 | 82 | Picture | M-E14 | ||
| Gilbert | William | 27 Jan 1924 | 73 | Picture | M-A02 | |||
| Gilbert | Arthur | Husband of Fanny Gilbert | 2 Mar 1951 | 79 | Picture | M-E14 | Of Dock Cottage | |
| Gilbert | Susan | 6 Mar 1929 | 78 | Picture | N-148 | |||
| Gillespie | Ian Hamish | 27 Apr 1995 | 72 | Picture | M-J10 | Of Kinglsley Cottage - Littleham | ||
| Gist | Richard | 12 Sep 1887 | 69 | Picture | N-083 | who met with a fatal accident. | ||
| Gist | Annie | Daughter of Richard and Ann Gist | 6 Mar 1886 | 21 | 15 Jul 1865 | Picture | N-087 | |
| Glover | Desmond G R | Husband of Gwendoline E Glover | 1985 | 1913 | Picture | S-141 | Organist for 56 years at Holy Trinity W G | |
| Glover | Gwendoline Elizabeth | Widow of Desmond G R Glover | 1999 | 1909 | Picture | S-141 | ||
| Gomer | Frances May | 1988 | 83 | 1904 | Picture | M-G05 | Buried 4 Mar 1988 - of Brook Cottage | |
| Gomer | Ellen | Wife of John Gomer | 29 Sep 1905 | 67 | Picture | N-132 | ||
| Gomer | Richard | 26 May 1927 | 64 | Picture | M-B02 | |||
| Gomer | Richard | 1963 | 70 | 1892 | Picture | M-G05 | Buried 5 Jun 1963 | |
| Gomer | Blanch Emma | Daughter of William and Susan Gomer | 10 Nov 1899 | 7 | Picture Picture | N-122 | ||
| Gomer | John | Widower of Ellen Gomer | 13 Nov 1916 | 78 | Picture | N-132 | ||
| Gomer | Ellen | 1934 | 73 | Picture | M-B01 | Buried 11 Jul 1934 | ||
| Gomer | W | Picture | N-193 | 1914-1918 War Memorial | ||||
| Goodman | Brian Alexander | 20 Jul 2002 | 67 | 1935 | Picture | S-148 | Of Swiss Cottage | |
| Gorden | Philip | 19 Jun 1873 | 69 | Picture | S-058 | Died at Park | ||
| Gordon | Richard | Widower of Mary Elizabeth Gordon | 12 Jan 1977 | 96 | Picture | M-G08 | Of Rectory Cottage | |
| Gordon | Elizabeth | Wife of Daniel Gordon | 21 Dec 1849 | 60 | Picture | S-057 | ||
| Gordon | Francis George | Widower of Gladys Mary Gordon | 2 Jan 1993 | 79 | Picture | M-J04 | ||
| Gordon | Daniel | Widower of Elizabeth Gordon | 27 Apr 1857 | 72 | Picture | S-057 | ||
| Gordon | Mary Elizabeth | Wife of Richard Gordon | 10 Nov 1966 | 82 | Picture | M-G08 | ||
| Gordon | Gladys Mary | Wife of Francis George Gordon | 28 Jan 1992 | 80 | Picture | M-J04 | Of 9 Church View | |
| Gorvett | George William | Son of Aubrey and Elsie Gorvett | 19 Nov 1931 | 11 | Picture Picture | M-B12 | Of Annery Kiln | |
| Gorvett | Ronald Aubrey | Brother of George Gorvett | 5 Dec 1945 | 17 | Picture Picture | M-B12 | ||
| Gorvett | Ernest James | Brother of George Gorvett | 31 Oct 1999 | 72 | Picture Picture | M-B12 | ||
| Gowford | Fanny | daughter of William and Elizabeth Gowford | 5 Oct 1812 | 3 | Picture | N-173 | Of Exeter | |
| Graham | Auriol Mary Lindsay | Wife of Geoffrey Graham | 16 Jul 1994 | 28 Jan 1915 | Picture | S-163 | ||
| Graham | Doris | Wife of Charles Percy Graham | 11 Apr 1960 | Picture | S-161 | |||
| Graham (Lt Col) | Charles Percy | Widower of Doris Graham | 12 Apr 1961 | Picture | S-161 | C.B.E. and D.S.O. | ||
| Graham (Maj) | Maxwell Nalder | Son of Charles P and Doris Graham | 12 Dec 1988 | 5 Jul 1915 | Picture | S-162 | M.B.E. | |
| Greek | Mary | Wife of William Greek | 22 Sep 1832 | 61 | Picture Picture | S-054 | Of Venton | |
| Greek | William | Widower of Mary Greek | 15 Nov 1833 | 62 | Picture | S-053 | Of Venton | |
| Greek | Joseph | 10 May 1823 | 85 | Picture | N-157 | |||
| Greek | Elizabeth | Daughter of William and Mary Greek | 30 Jan 1804 | 2 | Picture | N-171 | ||
| Green | Thomas | 3 Aug 1852 | 78 | Picture | N-115 | |||
| Green | Grace | Wife of Thomas Green | 17 Jan 1852 | 76 | Picture | N-114 | ||
| Greening | Ann | 27 Nov 1863 | 86 | Picture | N-108 | Of The Strand - Bideford | ||
| Gregory | Bessie | Widow of T D Gregory | 5 May 1919 | 68 | 27 Jun 1851 | Picture Picture Picture | M-A11 | T D Gregory was a vetinary surgeon |
| Griffin | Vera May | 6 Nov 2003 | 86 | Picture | M-K09 | |||
| Grigg | Frederick | Husband of Rebecca Grigg | 6 Apr 1950 | 81 | Picture | M-D09 | Of Netherdowns Farm | |
| Grigg | Rebecca | Widow of Frederick Grigg | 13 Feb 1953 | 84 | Picture | M-D09 | ||
| Grigg | Linda | Wife of James Frederick Grigg | 22 Apr 1945 | 43 | Picture | M-D08 | ||
| Grigg | James Frederick | Widower of Linda Grigg | 12 Sep 1990 | 91 | Picture | M-D08 | Of Netherwood Bungalow | |
| Grose | Mabel Emma | Wife of John Sobey Grose | 30 Jun 1910 | 38 | Picture | N-130 | ||
| Grose | John Sobey | Widower of Mabel Emma Grose | 24 Aug 1945 | 82 | Picture | N-130 | ||
| Guard | Mary | Daughter of Joseph and Mary Guard | 12 May 1863 | 28 | Picture | N-069 |
If there is a problem, something that is incorrect or something that needs changing please contact our webmaster.