Churchyard Gravestones • A - C
| Surname ? + A-C | Christian Names | Relationship | Died | Age | Born | Picture | Plot | Comments |
|---|---|---|---|---|---|---|---|---|
| ? Inscription only | Picture | N-185 | ||||||
| ? Inscription only | Picture | S-005 | ||||||
| ? Inscription only | Picture | N-159 | ||||||
| ? Inscription only | Picture | N-178 | ||||||
| ? Inscription only | Picture | S-011 | ||||||
| ? Inscription only | Picture | S-082 | ||||||
| ? Inscription only | Picture | N-175 | 61 years... | |||||
| ? Inscription only | Picture | N-164 | ||||||
| ? Inscription only | Picture | S-020 | ||||||
| ? Inscription only | Picture | N-184 | ||||||
| ? Inscription only | Picture | N-168 | ||||||
| ? Inscription only | Picture | N-174 | 59 years... | |||||
| ? Inscription only | Picture | N-166 | ||||||
| ? Inscription only | Picture | N-043 | ||||||
| ? | W | 1885 | Picture | N-011 | Footstone for William Burden | |||
| A | W | Picture | S-097 | Footstone | ||||
| A | S | 1851 | Picture | S-031 | Footstone for Samuel Allen | |||
| Abraham | Ivy Winifred | 83 | Picture | M-G07 | Buried 13 Mar 1991 - of Pyrford | |||
| Abraham | Edward Harold | 1965 | 67 | Picture | M-G07 | Buried 29 Jul 1965 - of Quay House | ||
| Alford | John | Son of William and Susanna Alford | 16 Feb 1849 | 32 | Picture | N-112 | Of Netherdowns | |
| Alford | William | Husband of Susanna Alford | 21 Nov 1858 | 72 | Picture | N-113 | Of Netherdowns | |
| Alford | Lucy Anne | Daughter of W and E Alford | 27 Dec 1870 | 20 Jan 1857 | Picture | N-111 | Of Netherdowns | |
| Alford | John | Son of W and E Alford | 16 Jan 1852 | 26 Feb 1850 | Picture | N-111 | Of Netherdowns | |
| Allen | Samuel | Widower of Elizabeth Allen | 1 Mar 1851 | 77 | Picture | S-032 | Of Houghton - Hants | |
| Allen | Elizabeth | Wife of Samuel Allen | 21 Dec 1843 | 65 | Picture | S-033 | Of Houghton - Hants | |
| Allen | Edith Mary McClove | Widow of Albert George Allen | 2 Jun 1966 | 46 | Picture | M-G09 | ||
| Ayre | Mary | 11 Jul 1864 | 89 | Picture | S-070 | |||
| B | A H | 1801 | Picture | S-019 | Footstone for Ann H Burdon | |||
| B | M A | 1909 | Picture | N-034 | Footstone for Mary Ann Burden | |||
| B | J | 1880 | Picture | N-012 | Footstone for John Burden | |||
| B | J | 1890 | Picture | N-009 | Footstone for Jane Bird | |||
| B | W | Picture | N-036 | Footstone | ||||
| B | E J | 1863 | Picture | S-122 | Footstone for Eva Jane Bird | |||
| B | C | 1890 | Picture | S-118 | Footstone for Catherine Burden | |||
| B | S | 1881 | Picture | N-020 | Footstone for Susan Bright | |||
| B | R | 1877 | Picture | S-096 | Footstone for Richard Bird | |||
| B | E | Picture | N-005 | Footstone | ||||
| B | W | 1874 | Picture | S-109 | Footstone for William Bray | |||
| Bailey | William | Widower of Grace Bailey | 26 Jun 1835 | 75 | Picture | S-036 | ||
| Bailey | William | Son of Thomas and Maria Bailey | 29 Apr 1837 | 5 | Picture | N-022 | ||
| Bailey | Grace | Wife of William Bailey | 1 Dec 1834 | 73 | Picture | S-036 | ||
| Balsdon | Betsey | Widow of John Balsdon | 12 Sep 1871 | 66 | Picture | N-189 | ||
| Balsdon | Sarah | 20 Jun 1867 | 68 | Picture | N-056 | |||
| Balsdon | Emma | Widow of John F Balsdon | 10 Dec 1915 | 75 | Picture | N-190 | ||
| Balsdon | Robert Percy | 22 Aug 1920 | 46 | Picture Picture | N-191 | Of The Barton - Weare Giffard | ||
| Balsdon | John | Husband of Betsey Balsdon | 25 Aug 1854 | 62 | Picture | N-189 | Of Wear Barton | |
| Balsdon | John F | Husband of Emma Balsdon | 7 Sep 1883 | 46 | Picture | N-190 | ||
| Balsdon | James | 26 Jun 1877 | 80 | Picture | N-056 | |||
| Balsdon | H | Picture | N-193 | 1914-1918 War Memorial | ||||
| Banbrook | Mary | Née Dark | 1938 | 1871 | Picture | S-144 | ||
| Banbrook | John | 1917 | 80 | Picture | M-A14 | Bur. 18 3 1917 of High Park Cott - Alwington | ||
| Banbrook | Mary Ann | 1930 | 64 | Picture | M-B15 | Buried 6 Aug 1936 | ||
| Banbrook | F | Picture | N-193 | 1914-1918 War Memorial | ||||
| Barter | Stella Elaine | 2007 | 1949 | Picture | S-153 | |||
| Bartlett | Susan | 1920 | 84 | Picture | M-A09 | Buried 12 Jun 1920 of Salterns Farm | ||
| Bazeley | Henry Russell | 20 Sep 1934 | Picture | M-E10 | ||||
| Bazeley (MBE) | Marjorie Letitia | 8 Dec 1949 | 75 | Picture | M-E10 | Of Wayside | ||
| Becklake | Elam | Widower of Edith R Becklake | 28 Jul 1963 | 84 | Picture | M-G04 | ||
| Becklake | Ernest Elam | Husband of Evelyn B M Becklake | 1 Jun 2007 | 88 | Picture Picture Picture | M-M03 | Of Tarka | |
| Becklake | David Frank | Son of Ernest and Evelyn Becklake | 19 Jan 1953 | 5 | Picture | M-M04 | Of Fitzenham Cottages - Little Torrington | |
| Becklake | Evelyn Beatrice Mary | Widow of Ernest Elam Becklake | 20 Sep 2007 | 85 | Picture Picture Picture | M-M03 | ||
| Becklake | Edith Rosalie | Wife of Elam Becklake | 11 Nov 1962 | 83 | Picture | M-G04 | Of Taddiport | |
| Bedler | Mary Ann | Wife of William Bedler | 29 Dec 1889 | 41 | Picture | N-128 | ||
| Bedler | William | Widower of Mary Ann Bedler | 9 Jul 1919 | 64 | Picture | N-128 | ||
| Beer | Frederick Ernest | Brother of the late Nita Mabel Beer | 16 Jul 1995 | 85 | Picture | M-F01 | Formerly of Cliff Cottage | |
| Beer | Bessie | 7 Nov 1946 | 73 | Picture | M-D03 | Of Cliff Cottage | ||
| Beer | Ellen | Widow of John Evanleigh Beer | 1 Apr 1967 | 77 | Picture | M-F15 | ||
| Beer | Ada Mary | Née Colwill | 20 Sep 1946 | 26 | Picture | M-D19 | Of School House | |
| Beer | William | 20 Nov 1893 | 35 | Picture | N-139 | Died at Alverdiscott | ||
| Beer | Ernest Percy | Husband of Ethel R Beer | 29 Jan 1957 | 77 | Picture | M-B19 | ||
| Beer | Frederick James | Husband of Eliza Beer | 7 Jan 1938 | 67 | Picture | M-C11 | Of WG | |
| Beer | Lilian Eveline | Daughter of Herbert and Bessie Beer | 2 Mar 1944 | 25 | Picture | M-D02 | Of Cliff Cottage | |
| Beer | John Evanleigh | Husband of Ellen Beer | 10 Jun 1959 | 78 | Picture | M-F15 | ||
| Beer | Nita Mabel | Sister of Frederick Ernest Beer | 1 Nov 1973 | 65 | Picture | M-F01 | Of Cliff Cottage | |
| Beer | Eliza | Widow of Frederick James Beer | 30 Oct 1944 | 73 | Picture | M-C11 | Of Exeter Road - Exmouth | |
| Beer | Leslie John | 1920 | 11 | Picture | M-A08 | Buried 13 Jun 1920 | ||
| Beer | William James | Son of Ernest and Ethel Beer | 15 Oct 1914 | 5 | Picture | M-A19 | Of Annery Kiln | |
| Beer | Ethel Rosaline | Widow of Ernest Percy Beer | 29 Dec 1969 | 82 | Picture | M-B19 | ||
| Beer | Edith Eileen | 1930 | 2 | Picture | M-O03 | Buried 2 Feb 1930 | ||
| Berthon | Paul Alured | 2005 | 91 | 1914 | Picture | M-K10 | Of Corner Cottage | |
| Bird | Eva Jane | Daughter of Richard and Jane Bird | 24 Apr 1863 | 8 | Picture | N-030 | ||
| Bird | Jane | 6 Jun 1890 | 60 | Picture | N-052 | |||
| Bird | Richard | 10 Jul 1877 | 55 | Picture | N-051 | |||
| Blight | John | 15 Apr 1839 | 26 | Picture | S-002 | Drowned near Bideford Bridge | ||
| Blight | Emily | 1921 | 64 | Picture | M-A07 | Buried 30 Dec 1921 | ||
| Braddon | Elizabeth | Wife of William D Braddon | 19 Nov 1922 | 68 | Picture | M-A04 | ||
| Braddon | William Daniel | Widower of Elizabeth Braddon | 14 Apr 1934 | 82 | Picture | M-A05 | Died at Abbotsham | |
| Braunton | Beatrice Mary | Widow of Frank John Braunton | 2 Apr 1977 | 82 | Picture | M-D21 | Of April Cottage | |
| Braunton | Laura | Wife of Frank Braunton | 5 Nov 1918 | 26 | Picture | M-A12 | ||
| Braunton | Brian Frank | Son of Aubrey and Amy Braunton | 26 Apr 1944 | 7wks | Picture | M-N02 | Of Rectory Cottage | |
| Braunton | Frank John | Husband of Beatrice Mary Braunton | 28 Jan 1948 | 55 | Picture | M-D21 | ||
| Braunton | T J | Picture | N-193 | 1939-1945 War Memorial | ||||
| Bray | William | 5 Jun 1874 | 27 | Picture | N-002 | |||
| Brend | Cephas Henry | 2004 | 1926 | Picture | S-152 | Of Church View | ||
| Bright | Susan | 20 Oct 1881 | 78 | Picture | S-067 | |||
| Bright | John | 11 May 1887 | 81 | Picture | N-044 | |||
| Bright | William | 1933 | 78 | Picture | M-C02 | Buried 31 Dec 1933 of WG | ||
| Brinsmead | Mary | 9 Mar 1828 | 22m | Picture | S-017 | |||
| Brinsmead | Elizabeth | Relict of Henry Brinsmead | 1 Mar 1861 | 80 | Picture | S-014 | ||
| Brinsmead | Thomas | Son of Henry and Eliz'th Brinsmead | 7 Feb 1835 | 29 | Picture | S-025 | ||
| Brinsmead | Henry | Husband of Elizabeth Brinsmead | 24 Nov 1844 | 71 | Picture | S-015 | ||
| Brinsmead | Robert Henry | Son of William and Mary Brinsmead | 22 Mar 1847 | 17 | Picture | N-080 | ||
| Brinsmead | Susan | daughter of Thomas and Susan Brinsmead | 20 Jan 1842 | 10 | Picture | S-024 | ||
| Brinsmead | Susannah | Relict of Thomas Brinsmead | 9 Sep 1828 | 79 | Picture | S-016 | Thomas - was a yeoman of St Giles | |
| Brown | Mary Ann | 24 Aug 1846 | 57 | Picture | N-103 | |||
| Bryant | William | 2 Sep 1861 | 29 | Picture | N-028 | |||
| Burden | John | Husband of Catherine Burden | 24 Jul 1880 | 69 | Picture | N-107 | Of Wyatt | |
| Burden | Catherine | Widow of John Burden | 2 May 1890 | 84 | Picture | N-106 | Of Wyatt | |
| Burden | William | Son of John and Catherine Burden | 3 Mar 1885 | 47 | Picture | N-105 | Of Wyatt | |
| Burden | Mary Ann | 6 Aug 1909 | 66 | Picture | N-049 | |||
| Burdon | Ann H | Daughter of Henry and Ann Burdon | 18 Oct 1801 | 30 | Picture | S-004 | ||
| Burnard | Mary Huxtable | Widow of Henry Colwill Burnard | 13 Mar 1976 | 86 | Picture | M-F08 | Of South Yeo Farm - Instow | |
| Burnard | Henry Colwill | Husband of Mary Huxtable Burnard | 21 Jun 1954 | 68 | Picture | M-F08 | Of Chapel Cottage | |
| Busby | Betty Nesta | 27 May 1946 | 25 | Picture | M-D13 | |||
| Busby | A | Picture | N-193 | 1914-1918 War Memorial | ||||
| Buse | Gladys Kathleen | Wife of Walter Buse | 11 Jun 1993 | 88 | Picture Picture | M-C24 | ||
| C | M and G | 1882 and 1886 | Picture | S-110 | Footstone for Mary and George Copp | |||
| C | J E and T A | 1878 and 1899 | Picture | M-C43 | Footstone for James and Thomas Chamings | |||
| C | M | 1863 | Picture | S-108 | Footstone for Mary Chamings | |||
| C | D | Picture | S-115 | Footstone | ||||
| C | M | 1864 | Picture | S-124 | Footstone for Mary Ching | |||
| C | R | 1848 | Picture | S-123 | Footstone for Richard Ching | |||
| C | D W | 1845 | Picture | S-107 | Footstone for Daniel W Chamings | |||
| C | M A | Picture | S-112 | Footstone | ||||
| C | E | 1882 | Picture | S-111 | Footstone for Elizabeth Callard | |||
| C | W and E | 1895 and 1901 | Picture | S-089 | Footstone for William and Elizabeth Cole | |||
| Callard | Elizabeth | Wife of William Callard | 19 Oct 1882 | 75 | Picture | N-019 | William - a yeoman of Bishops Nympton | |
| Cann | Francis | Wife of William Cann | 24 Jan 1873 | 89 | Picture | N-081 | ||
| Chamings | Daniel | 8 Dec 1860 | 64 | Picture | N-025 | |||
| Chamings | Mary | daughter of James and Ann Chamings | 4 Aug 1863 | 5 | Picture | N-024 | ||
| Chamings | William Henry | Husband of Margaret E Chamings | 4 Apr 1997 | 90 | Picture Picture | M-J14 | Of Little Weare Barton | |
| Chamings | Daniel W | Son of Daniel and Mary Chamings | 12 Jun 1845 | 20 | Picture | N-078 | ||
| Chamings | William Daniel | Husband of Carrie Chamings | 3 Feb 1939 | 75 | Picture Picture | M-C18 | Of Little Weare | |
| Chamings | Margaret Emily | Widow of William Henry Chamings | 16 Oct 1997 | 82 | Picture Picture | M-J14 | ||
| Chamings | Thirza | Wife of Thomas Anthony Chamings | 27 Feb 1875 | 41 | Picture | S-133 | ||
| Chamings | Carrie | Widow of William Daniel Chamings | 13 Aug 1942 | 70 | Picture Picture | M-C18 | Killed by enemy action at Teignmouth | |
| Chamings | Thomas Fry | Son of late Thomas A Chamings | 24 Feb 1927 | 64 | Picture | M-B23 | Of Little Weare Barton | |
| Chamings | Thomas Anthony | Father of James Edwin Chamings | 27 Dec 1899 | 72 | Picture Picture | M-J14 | Gravestone moved from North Churchyard | |
| Chamings | James Edwin | Son of Thomas and Thirza Chamings | 3 Sep 1878 | 6 | Picture Picture | M-J14 | Of Little Weare Barton | |
| Ching | Richard | Husband of Mary Ching | 20 Jun 1848 | 67 | Picture | N-104 | ||
| Ching | Mary | Widow of Richard Ching | 6 Apr 1864 | 81 | Picture | N-104 | ||
| Ching | Margaret | 19 Mar 1891 | 78 | Picture | N-104 | |||
| Ching | Gerald | 1930 | 29 | Picture | M-B08 | Buried 14 Dec 1930 - of Barnstaple | ||
| Clarke | Ann | Widow of John Clarke | 29 Jan 1945 | 88 | 24 May 1857 | Picture | M-A17 | Lived at Ivy Cottage |
| Clarke | Mary Ann | Wife of John Clarke | 28 Mar 1887 | 62 | Picture | N-074 | ||
| Clarke | John | Husband of Ann Clarke | 1 May 1915 | 59 | 10 Mar 1856 | Picture | M-A16 | |
| Clements | Ernest Fredeick | Husband of Rose Mary Clements | 12 Oct 1957 | 57 | Picture | M-F09 | Of Factory Cottage - Rope Walk - Bideford | |
| Clements | Frederick | Husband of Mary Ann Clements | 7 Aug 1934 | 65 | Picture Picture | M-N06 | Of Osborne House | |
| Clements | Mary Ann | 30 Sep 1964 | 88 | Picture Picture | M-N06 | |||
| Clements | Minnie Ellen(née Grigg) | 1991 | 90 | 1901 | Picture | M-J01 | Buried 17 May 1991 | |
| Clements | Rose Mary | Widow of Ernest F Clements | 17 Oct 1980 | 83 | Picture | M-F09 | ||
| Coad | Wilfred | 1 Apr 1988 | 81 | Picture | M-H11 | Of School House | ||
| Coad | Paul Allan | 9 Feb 1995 | 31 | 1963 | Picture | M-K03 | Of Woodbine Cottage | |
| Coggins | Karen | 13 Feb 2006 | 48 | 8 May 1957 | Picture | S-165 | Of Summer Place | |
| Cole | William | Husband of Elizabeth Cole | 23 Aug 1895 | 66 | Picture | N-116 | ||
| Cole | Elizabeth | Widow of William Cole | 9 Feb 1901 | 74 | Picture | N-116 | ||
| Colwill | Archelaus | 15 Jun 1821 | 63 | Picture | N-179 | |||
| Colwill | Mary | Wife of Archelaus Colwill | 6 Feb 1820 | 66 | Picture | N-169 | ||
| Cook | John | 14 May 1769 | 47 | Picture | N-167 | |||
| Cooke | Henrietta | 22 Jul 1994 | 86 | 1 Sep 1907 | Picture | S-160 | Of 10 Tavern Gardens | |
| Cooper | John Groves | Widower of Lydia H Cooper | 23 Aug 1916 | 28 Feb 1826 | Picture | N-129 | ||
| Cooper | Gertrude Elizabeth | Wife of William Gerald G Cooper | 1975 | 1897 | Picture | N-129 | Died in Umtali - Rhodesia | |
| Cooper | William Gerald Groves | Widower of Gertrude E Cooper | 1981 | 1890 | Picture | N-129 | Died in Umtali - Rhodesia | |
| Cooper | Lydia Hoskyn | Wife of John Groves Cooper | 28 Aug 1905 | 29 Jan 1828 | Picture | N-129 | daughter of Sydenham Peppin vicar Branscombe | |
| Cooper | Maria Maude Groves | Daughter of Lydia and John Cooper | 19 Dec 1943 | 12 Jul 1858 | Picture | N-129 | ||
| Cooper | Ronald Groves | Son of William and Gertrude Cooper | 1994 | 1924 | Picture | N-129 | Buried in Sevenoaks | |
| Copp | Mary | Wife of George Copp | 26 Jul 1882 | 69 | Picture | N-055 | ||
| Copp | George | Widower of Mary Copp | 7 Mar 1886 | 68 | Picture | N-055 | ||
| Creedy | Eliza | Wife of George Creedy | 9 Oct 1859 | 27 | Picture | N-120 | Of Sidbury - Devon | |
| Crossman | John and George | Sons of John and Frances Crossman | 28 Apr 1771 | Picture | S-098 | |||
| Curtis | Gertrude May | Wife of Albert William C Curtis | 14 Dec 1974 | 80 | Picture | M-G19 | Of Downings | |
| Curtis | Albert William Charles | Widower of Gertrude May Curtis | 24 Sep 1980 | 84 | Picture | M-G19 | Of Downings - Chopes Bridge | |
| Curtis | Albert | 1980 | 1896 | Picture | N-192 | Memorial |
If there is a problem, something that is incorrect or something that needs changing please contact our webmaster.